From September 19, 1937 to October 29, 1937, the Special Troikas of the NKVD of the Ukrainian SSR convicted a total of 30,031 people for anti-Soviet crimes. Of these, 24,985 people were to be shot, and 5,046 were to be imprisoned in camps.
The following is a table created by me based on an NKVD reference dated 31 October, 1938 on the composition of the victims.
| Espionage Group | TOTAL | 1st category | 2nd category |
|---|---|---|---|
| Polish intelligence | 15,873 | 13,667 | 2,206 |
| German intelligence | 8,718 | 7,233 | 1,485 |
| Romanian intelligence | 1,614 | 1,144 | 470 |
| Bulgarian intelligence | 1,124 | 842 | 282 |
| Greek intelligence | 534 | 428 | 106 |
| Japanese intelligence | 464 | 350 | 114 |
| Czech intelligence | 233 | 188 | 45 |
| Latvian intelligence | 215 | 134 | 81 |
| English intelligence | 136 | 121 | 15 |
| Iranian intelligence | 60 | 35 | 25 |
| French intelligence | 59 | 51 | 8 |
| Italian intelligence | 56 | 40 | 16 |
| Estonian intelligence | 36 | 29 | 7 |
| Finnish intelligence | 36 | 27 | 9 |
| Turkish intelligence | 22 | 12 | 10 |
| Lithuanian intelligence | 20 | 12 | 8 |
| Hungarian intelligence | 14 | 11 | 3 |
| Yugoslav intelligence | 9 | 2 | 7 |
| American intelligence | 8 | 6 | 2 |
| Rovsov operation | 679 | 572 | 107 |
| Various espionage | 121 | 81 | 40 |
No comments:
Post a Comment